|
|
||||
|
|
|
|
|
|
Noshir DalalAEA, AFTRA, SAG-Ewww.NoshirDalal.com |
|||||
| Film / Television | |||||
|
|
|||||
| Days of Our Lives | Brian (Dayplayer) | NBC | |||
| Rendered | Ramsey Jishi (Lead) | Capital K Pictures | |||
| As the World Turns | Recurring | CBS | |||
| Destined… | Kohi (Lead) | Capital K Productions | |||
| Falak - Yadein II | Lead | BLK INK FLM | |||
| Losing Focus | Mir Qureshi (Lead) | Saawan Films | |||
| Theatre | |||||
|
|
|||||
| ABC Talent Showcase (NY) |
Henry (Juvenilia) Abe (Fast Girls) |
ABC | |||
| Arabian Nights | Madman, Harun al Raschid | Berkeley Rep (Mary Zimmerman) | |||
| The Sandbox | Angel of Death | Cherry Lane (Edward Albee) | |||
| Cymbeline | Ensemble | Lincoln Center | |||
| Romeo & Juliet | Romeo | La Mama ETC (Ellen Stewart) | |||
| Twelfth Night | Duke Orsino | Lake George Theatre Co. | |||
| Take Me Out | Darren Lemming | Gallery Players | |||
|
Caligula King Lear Macbeth |
Incitatus, Jesus Christ Duke of Albany Banquo |
Classical Theatre of Harlem | |||
| Julius Caesar | Brutus | Hangar Theatre | |||
|
Hamlet Six Characters… |
Hamlet Father |
University of Rochester | |||
| Training and Skills | |||||
|
|
|||||
| Education: | |||||
| • | B.S. Degree – Brain and Cognitive Sciences, University of Rochester | ||||
| Acting & Movement: | |||||
| • | Acting Technique – Diana Castle | ||||
| • | Scene Study – Bob Krakower | ||||
| • | Auditioning On-Camera – Holly Powell, Doug Warhit | ||||
| • | Improv – Second City | ||||
| Special Skills: | |||||
| • | Emergency Medical Technician (EMT) | ||||
| • | Breakdancing | ||||
| • | Power Moves (Walk on hands, Handstand pushups, Iron-Wire pushups, Kip ups [Hands or no hands], K-kicks) | ||||
| • | Martial Arts (Kung Fu 11+ yrs, Karate 6 yrs, Muay Thai, BJJ, MMA, Shaolin, Drunken Monkey, Capoeira) | ||||
| • | Weapons (Staff, Knives, Swords [Katana, Chinese Broadsword, Epée, Saber, Saber & Dagger], Kali Sticks) | ||||
| • | Sports (Lacrosse, Swimming, Track [Sprinter], Wrestling) | ||||
| • | Outdoors (Rollerblading, Biking, Camping, Canoeing, Kayaking) | ||||
| • | Monkey Business (Trees, Buildings) | ||||
| • | Personal Trainer | ||||
| • | Motorcycle License | ||||
| Representation | |||||
|
|
|||||
|
Vincent Cirrincione Associates, LTD. 1516 N Fairfax Los Angeles, CA 90046 Tel: 323 850-8080 Fax: 323 850-5080 |
|||||
|
last update November 22, 2009 all contents © Noshir Dalal 2009 |
|||||